Presbytery of Western North Carolina
Click here to download complete packet
Title | Page |
---|---|
Contents | 1 |
Docket and Calendar of Events | 2-6 |
Letter from the Stated Clerk | 7-8 |
Consent Agenda | 9-11 |
|
12-26 |
General Council | 27-28 |
|
29-33 |
Nominating Report | 34 |
Committee on Preparation for Ministry | 35 |
Evangelism Committee | 36 |
Guatemala Partnership Report | 37-41 |
Hunger Committee | 42-43 |
Missions Committee | 44-46 |
Peace and Justice Committee | 47-50 |
Christian Education Committee | 51-52 |
Youth Committee | 53-55 |
Finance Committee | 56-58 |
Building HOPE Financial Report | 59 |
General Presbyter Report | 60 |
Report of the 249th Synod of Mid-Atlantic Stated Meeting | 61 |
Report from the Presbyterian Women | 62 |
|
63-66 |